Waukesha (Wisconsin)
Here is general information about Waukesha in Wisconsin
Waukesha statistic
Coordinates | 43°00′42″N 88°13′54″W |
Country | United States |
State | Wisconsin |
County | Waukesha |
The population figure given for the metropolitan area is for the Milwaukee metropolitan area, which includes Waukesha | |
Time zone | UTC−6 (Central) |
ZIP Codes | 53186-53189 |
Area code(s) | 262 |
FIPS code | 55-84250 |
Website | waukesha-wi.gov |
Government (Mayor) | Shawn N. Reilly |
Government (City and county seat) | 71,991 |
Government (Land) | 25.53 sq mi (66.12 km2) |
Government (Water) | 0.27 sq mi (0.70 km2) 1.04% |
Government (Estimate (2021)) | 72,299 |
Government (Density) | 2,831.92/sq mi (1,093.39/km2) |
Government (Metro) | 1,760,268 |
Area (City and county seat) | 71,991 |
Area (Land) | 25.53 sq mi (66.12 km2) |
Area (Water) | 0.27 sq mi (0.70 km2) 1.04% |
Area (Estimate (2021)) | 72,299 |
Area (Density) | 2,831.92/sq mi (1,093.39/km2) |
Area (Metro) | 1,760,268 |
Population (2020) (City and county seat) | 71,991 |
Population (2020) (Estimate (2021)) | 72,299 |
Population (2020) (Density) | 2,831.92/sq mi (1,093.39/km2) |
Population (2020) (Metro) | 1,760,268 |
Other cities info:
Waukesha (/ˈwɔːkɪʃɔː/) is a city in and the county seat of Waukesha County, Wisconsin, United States. It is part of the Milwaukee metropolitan area. Its population was 70,718 at the 2010 census. The city is adjacent to the Village of Waukesha.